A New exergy analysis method for distillation column design
| Type of publication: | Proceedings |
| Citation: | 369-376 |
| Booktitle: | Hội nghị Khoa Học và Công Nghệ lần thứ 11 |
| Series: | 11 |
| Year: | 2009 |
| Month: | October |
| Publisher: | Nhà xuất bản Đại Học Quốc Gia |
| Organization: | Trường Đại Học Bách Khoa - Đại Học Quốc Gia thành phố Hồ Chí Minh |
| Address: | 268 Lý Thường Kiệt, Quận 10, Tp Hồ Chí Minh |
| Abstract: | ABSTRACT This paper presents a new exergy analysis method using a four – level idealization concept. The effect of design and operating parameters of a distillation column on the exergy lost is graphically visualized. The level of idealization is defined and described by the McCabe – Thiele diagram in detail. Based on the benzene – toluene system studied, the correlations between exergy lost, design and operating parameters of a distillation column are correlated. These correlations are useful for optimization process of a distillation column. Keywords: exergy analysis, second law thermodynamic, distillation column, optimization |
| Keywords: | |
| Authors: | |
| Total mark: | 0 |
|
Attachments
|
|
|
Notes
|
|
|
|
|
|
Topics
|
|
|
|
|




